INAUGURAL EMT PROGRAM, Port Douglas, 2003
Meeting held at Rydges Resort, Port Douglas, Far North Queensland, Australia
October 5-9, 2003
Convenors: Dr Donald Newgreen and A/Prof Erik (Rik) Thompson
8:00 am - 4:00 pm OPTIONAL tours and also fishing, golf....
2:00 pm - 5:00 pm Registration open
Conference Room
5:15 pm Official opening of the Boden International EMT Conference: Chair: Don Newgreen
5:30 pm Session 1 Chair: Hans-Werner Denker
Keynote Lecture 1: Elizabeth Hay, Harvard Medical School
Transcriptional controls for epithelial-mesenchymal and mesenchymal-epithelial transition
6:30 pm: Welcome Reception Mundies
7:45 pm: Dinner options:
At Rydges:
Mundies Restaurant, Rydges Reef Resort;
Shuttle transport required: Macrossans, Sheraton Mirage (Macrossans require dress code of Elegant resort wear - no jacket required); on the Inlet, Port Douglas; Fiorelli Bistro & Bar, Port Douglas;
Hi-Tide Seafood Restaurant, Port Douglas
| 8:00 AM -10:00 AM | Session 2: EMT in Development Conference Room Chair: Don Newgreen | |
| 8:00 AM | 2 | Regulation of epithelial-mesenchymal cell transformation in the embryonic chick heart. Runyan, RB, Shoemaker, S, Person, A, Berkompas, J, Scholz, M, Mercado-Pimental, M, Doyle, SE and Stanislaw, S Cell Biology and Anatomy, University of Arizona, Tucson, USA |
| 8:30 AM | 3 | Neural Epithelial-Mesenchymal Transitions: Many ways to the same end. Newgreen, D, Lewis, S, Minichiello, J and Farlie, P The Embryology Laboratory, The Murdoch Childrens Research Institute, Melbourne, Australia |
| 8:50 AM | 4 | Intravital imaging of neural crest cells Kulesa, PM Imaging, Stowers Institute for Medical Research, Kansas City, USA |
| 9:20 AM | 5 | Regulation of neural crest formation by Sox2, Slug and BMP4 Wakamatsu, Y, Endo, Y*, Sakai, D* and Osumi, N* Department of Developmental Neurobiology, Tohoku University, Graduate School of Medicine, Sendai, Japan; Division of Developmental Neuroscience Center for Translational and Advanced Animal Research on Human Diseases Tohoku University, Graduate School of Medicine |
| 9:40 AM | 6 | Transforming Growth Factor-β3 (TGFβ3) upregulates Lymphoid Enhancing Factor-1 (LEF-1) gene to induce epithelial mesenchymal transformation (EMT) during mouse palate development Nawshad, A and Hay, ED Cell Biology, Harvard Medical School, Boston, MA, USA |
| 10:00 AM - 10:30 AM | Coffee Conference Terrace | |
| 10:30 AM - 12:30 PM | Session 3: EMT in Cancer Conference Room Chair: Erik (Rik) Thompson | |
| 10:30 AM | 7 | Molecules in epithelial-mesenchymal transitions Walter Birchmeier Cell Biology, Max-Delbrück-Centrum für Molekulare Medizin, Berlin-Buch, Germany |
| 11:00 AM | 8 | Epithelial-mesenchymal transitions in human breast cancer Petersen, OW, Nielsen HL, Wissing M, Villadsen R, Gudjonsson T, Rønnov-Jessen L and Bissell MJ* Medical Anatomy, The Panum Institute, University of Copenhagen, Copenhagen, Denmark; Ernest Orlando Lawrence Berkeley Laboratory, Life Sciences Division, Berkeley, USA |
| 11:30 AM | 9 | Epithelial-mesenchymal transition regulators in primary gastrointestinal cancer Rosivatz, E, Hoefler, H and Becker, KF Pathology, Technical University Munich, Muenchen, Germany; Pathology, GSF-National Research Center for Environment and Health, Neuherberg, Germany |
| 11:50 AM | 10 | EMT-associated matrix metalloproteinase gene expression. Lyons, JG, Min, D, Zheng, G, Kuan, L, Shoebridge, G and Martorana, AM Kanematsu Laboratories, Sydney Cancer Centre, and Faculty of Medicine, University of Sydney |
| 12:10 PM | 11 | Slug and Snail transcription factors are positively correlated to E-Cadherin expression Magnino, F, Come, C, Bibeau, F, Theillet, C and Savagner, P E0229 INSERM Bat Recherche Cancerologie, CRLC Val d’Aurelle-Paull Lamarque, Montpellier, France |
| 12:30 PM - 1:30 PM | Lunch Mundies | |
| 1:30 PM - 3:30 PM | Session 4: EMT in Pathology Conference Room Chair: Youhua Liu | |
| 1:30 PM | 12 | Mechanisms of epithelial-mesenchymal transition Neilson, E Medicine, Vanderbilt University School of Medicine, Nashville, U.S.A. |
| 2:00 PM | 13 | Epithelial-mesenchymal transition during TGFβ-induced cataract - a role for integrins and integrin-linked kinase? de Iongh, RU 1,3 Wederell, ED 2 and McAvoy, JW 2,3 - 1 Anatomy & Cell Biology, University of Melbourne, Parkville VIC 3010 2 Anatomy & Histology, University of Sydney, NSW 2006 3 Save Sight Institute, University of Sydney NSW 2006 |
| 2:30 PM | 14 | Epithelial to mesenchymal transition in renal fibrogenesis: Pathologic significance and therapeutic intervention Liu, Y Department of Pathology, University of Pittsburgh, Pittsburgh, USA |
| 3:00 PM | 15 | BMP-7 is an endogenous regulator of TGF-β1 induced EMT and reverses chronic renal injury Kalluri, R Center for Matrix Biology, Beth Israel Hospital/Harvard Medical School, Boston, USA |
| 3:30 PM - 4:30 PM | Session 5: EMT - Associated Signals Conference Room Chair: Hans-Werner Denker (includes Afternoon tea) | |
| 3:30 PM | 16 | Disorganization of E-cadherin/β-catenin complexes regulates vimentin expression during tumor invasion-associated EMT. Christine Gilles, Myriam Polette*, Mélanie Mestdagt, Béatrice Nawrocki-Raby*, Philippe Birembaut* and Jean-Michel Foidart University of Liège, Laboratory of Tumor and Developmental Biology, Liège, Belgium; *Unité I. N. S. E. R. M. U.514, Laboratoire Pol Bouin, I. F. R. 53, C.H.U. Maison Blanche, Reims, France. |
| 3:45 PM | 17 | APC and β-catenin nuclear transport Henderson, BR Westmead Millennium Institute, University of Sydney, Sydney, Australia; Westmead Institute for Cancer Research University of Sydney Westmead Millennium Institute Darcy Road (PO Box 412) Westmead NSW 2145 Australia |
| 4:00 PM | 18 | Flt-1 (VEGFR-1) - dependent survival characterizes the epithelial-mesenchymal transition of colonic organoids: implications for tumor progression Bates, RC and Mercurio, AM Dept of Pathology, Beth Israel Deaconess Medical Center, Harvard Medical School, Boston, USA |
| 4:15 PM | 19 | Modulation of the epithelial phenotype by manipulation of FGFR-2 alternative splicing Choi, JKW, Gibbins, JR and Hunter, N Pathology and IDR, University of Sydney and Westmead Hospital , Sydney, Australia; Department of Pathology, The University of Sydney Institute of Dental Research, Westmead Millenium Institute, Westmead |
| 4:40 PM - 5:30 PM | Session 6: Keynote Lecture 2: Professor Mary Hendrix, Iowa Chair: Erik (Rik) Thompson |
|
| 4:30 PM | 20 | The remarkable plasticity of aggressive tumor cells influenced by the microenvironment Hendrix, MJC, Seftor, EA, Hess, A, Lee, L, Meltzer, PS*, Stetler-Stevenson, WG*, Quaranta, V* and Seftor, REB Anatomy and Cell Biology, The University of Iowa, Iowa City, USA; Meltzer, PS - NHGRI, National Institutes of Health, Bethesda, MD; Stetler-Stevenson, WG - NCI, National Institutes of Health, Bethesda, MD; Quaranta, V - Scripps Research Institute, La Jolla, CA |
| 5:30 PM - 7:00 PM | Session: Posters & Wine Trade Secrets™ Conference Room | |
| 8:30 AM - 10:30 AM | Session 7: Molecules and networks in EMT #1: Regulation of cell-cell contact and cell movement Conference Room Chair: Masatoshi Takeishi | |
| 8:30 AM | 63 | Regulation of cell assembly pattern by catenin-cytoskeletal interactions Takeichi, M and Ichii, T RIKEN Center for Developmental Biology, Kobe 650-0047, and Graduate School of Biostudies, Kyoto University, Kyoto 606-8502, JAPAN |
| 9:00 AM | 64 | Genetic analysis of epithelial cell migration in Drosophila Denise J. Montell, Jocelyn McDonald, Elaine Pinheiro, Debra Silver, Erika Geisbrecht, Xuejiao Wang and Tina Bridges Biological Chemistry, Johns Hopkins Medical School, Baltimore, USA |
| 9:30 AM | 65 | Epithelial repair and morphogenesis in the embryo Paul Martin Anatomy and Developmental Biology, UCL, London, UK |
| 10:00 AM | 66 | E-cadherin directed actin assembly is regulated by both the Arp2/3 complex and myosins: implications for cell motility. Shewan, AM, Madduguda, M, Verma, S, Stehbens, S* and Yap, A* Institute for Molecular Bioscience, University of Queensland, Queensland, Australia and the Department of Physiology and Pharmacology*, University of Queensland, Queensland, Australia. |
| 10:15 AM | 67 | Tyrosine phosphatase PEZ regulates beta-catenin phosphorylation, cell migration and epithelial-mesenchymal transition Wadham, C, Gamble, JR, Vadas, MA and Khew-Goodall, Y Hanson Institute, Adelaide, Australia |
| 10:30 AM - 11:00 AM | Coffee Conference Terrace | |
| 11:00 AM - 1:00 PM | Session 8: Molecules and networks in EMT #2: Transcriptional repression of E-cadherin expression Conference Room Chair: Shoukhat Dedhar | |
| 11:00 AM | 68 | E-cadherin and β-catenin in mouse development Kemler, R. Molecular Embryology, Max-Planck-Institute for Immunbiology, Freiburg, Germany |
| 11:30 AM | 69 | Integrin Linked Kinase suppresses E-Cadherin expression via MTA-3 and Snail Shoukat Dedhar Biochemistry and Molecular Biology, University of British Columbia/Jack Bell Research Centre, Vancouver, Canada |
| 12:00 PM | 70 | A critical role for CtBP in EMT Grooteclaes, M and Frisch, SM The Burnham Institute, La Jolla, USA |
| 12:30 PM | 71 | An essential role of Twist and Twist-induced epithelial-mesenchymal transition in breast cancer metastasis Yang, J *, Mani, SA *, Donaher, JL *, Ramaswamy, S #, Richardson, A #, Gitelman, I &, Loda, M # and Weinberg, RA * * Whitehead Institute for Biomedical Research, 9 Cambridge Center, Cambridge, MA 02139, U.S.A. # Department of Medical Oncology, Dana-Farber Cancer Institute, Harvard Medical School, Boston, MA 02115 & Department of Molecular Genetics & Development, Ben Gurion University of the Negev, Beer Sheva, 84105, Israel |
| 12:45 PM | 72 | Functional analysis of SIP1 regulating epithelial cell plasticity Berx, G, Comijn, J, De Craene, B, Strumane, K and Van Roy, F* Department of Molecular Biomedical Research, Unit of Molecular and Cellular Oncology and Molecular Cell Biology Unit*, VIB and Ghent University, Ledeganckstraat 35, B-9000 Ghent, Belgium |
| 1:00 PM - 2:00 PM | Lunch Conference Terrace | |
| 2:00 PM - 4:00 PM | Session 9: Molecules and networks in EMT #3: Signalling by kinases and small G proteins Conference Room Chair: Jean-Paul Thiery | |
| 2:00 PM | 73 | Rac signaling in tumor formation and progression Collard, JG Division of Cell Biology, The Netherlands Cancer Institute, Amsterdam, The Netherlands |
| 2:30 PM | 74 | Src and integrin determine epithelial cell plasticity via myosin activity Frame, MC, Avizienyte, E, Fincham, VJ and Brunton, VG Beatson Institute for Cancer Research, CRUK Beatson Labs, Glasgow, UK |
| 3:00 PM | 75 | Roles of small GTPases Rac1 and Cdc42 in mesenchymal-epithelial transition Nakaya, Y and Takahashi, Y Center for Developmental Biology, RIKEN, Kobe, Japan; Dept. Biol. Sci., NAIST, Nara, Japan |
| 3:15 PM | 76 | Induction of EMT in a mammary epithelial cell-line by expression of activated M-Ras involves a novel signalling mechanism not dependent on Raf-1 or Ral-GDS Ward, K, Zhang, K-X, Schubert, P, Wilson, G, *Somasiri, A, *Roskelly, C and Schrader, JW The Biomedical Research Centre, University of British Columbia *Dept. of Anatomy, University of British Columbia |
| 3:30 PM | 77 | Morphologic and Vimentin expression changes induced by modulation of RhoC-GTPase activity in melanoma cells in culture Wu, M*, Wu, ZF*, Kleer, C#, Bao, LW*, Pan, Q*, Soengas, M^ and Merajver, SD* Departments of Internal Medicine*, Pathology# and Dermatology^, University of Michigan, Ann Arbor, MI 48109 |
| 3:45 PM | 78 | Developmental control of E-Cadherin activity by Rac promotes remodeling of tracheal tubules in Drosophila Hayashi, S. , Chihara, T. and Kato., K. Morphogenetic Signaling Group, Riken Center for Developmental Biology, Kobe, Japan |
| 4:00-5:00 | Session 10: Opinions - Discussion Conference Room (includes Afternoon Tea) | |
| Can EMT be defined by specific signal transduction paths? Moderator: Don Newgreen (includes Afternoon tea) |
||
| Is the initiation of carcinoma invasion always an EMT? Moderator: Rik Thompson |
||
| 5:00 PM - 5:30 PM | Meet & Greet | |
| 5:00 PM - 6:30 PM | Trade Secrets™ & Posters Conference Terrace | |
| 6:45 PM | Buses depart for Habitat after Dark Meet at Reception | |
| 7:30 PM - 10:30 PM | Conference Dinner Habitat After dark | |
| 9:00 AM - 10:00 AM | Session 11: Keynote Lecture 3: Conference Room Professor Jean-Paul Thiery, Institut Curie Paris Chair: Don Newgreen |
|
| 9:00 AM | 79 | EMT : Development, cancer and soft matter physics Thiery JP, Dufour S, Chu YS, Thomas W, Billottet C and Jouanneau J Cell Biology, Institut Curie-UMR144, Paris, France, CNRS UMR 144 Institut Curie, 26 rue d’Ulm 75248 Paris Cedex 05, France. |
| 10:00 AM - 10:30 AM | Coffee Conference Terrace | |
| 10:30 AM - 12:30 PM | Session 12: Growth factor, pharmacologic and genetic manipulation of EMT Chair: Angela Nieto |
|
| 10:30 AM | 80 | The Snail gene family at the crossroads of the epithelial-mesenchymal transitions Vega, S, Ocaña, O, Morales, AV, Blanco, MJ, del Barrio, MG and Nieto, MA Instituto Cajal, CSIC. Doctor Arce, 37 28002 Madrid. |
| 11:00 AM | 81 | Genes that control cell migration during mouse embryogenesis Carmen Birchmeier Developmental Biology/Signal Transduction, MDC Max-Delbrück-Centrum für Molekulare Medizin, Berlin, Germany |
| 11:30 AM | 82 | TBA Balmain, A Comprehensive Cancer Center, University of California-San Francisco, San Francisco, USA |
| 12:00 PM | 83 | Temporal and activation magnitude requirements of MAPKs in cooperation with TGF-β signaling during epithelial-to-mesenchymal transition Wang, B, Stenvers, K, Burgess, AW and Zhu, H-J Ludwig Institute for Cancer Research, Melbourne, Australia |
| 12:15 PM | 84 | TGF-β signaling promotes EMT in vitro and metastasis in vivo Grunert S, Sommer A and Beug H Research Institute for Molecular Pathology, Vienna, Austria |
| 12:30 PM - 1:30 PM | Lunch Mundies | |
| 1:30 PM - 3:30 PM | Session 13: Microenvironmental influences in EMT Conference Room Chair: Mina Bissell |
|
| 1:30 PM | 85 | The role of metalloproteinases (MMPs) in EMT Bissell, M Cell and Molecular Biology, Lawrence Berkeley National Laboratory, Berkeley, USA |
| 2:00 PM | 86 | Stimulation of tumor progression via TGFβ1 effects on tumor cell EMT and tumor microenvironment Rosemary J. Akhurst, Allan Balmain, Margaret McKinnon, Kyeong Sook Lee, Martin Oft, Ellen Poon and Yang Tang Cancer Research Institute, UCSF, San Francisco, USA |
| 2:30 PM | 87 | Integrin-mediated signal transduction in transgenic mouse models of human breast cancer. William J. Muller1, Ulrich Mueller2, Sandra Blaess2, Shoukat Dedhar3 and Robert D. Cardiff4 1Molecular Oncology Group; McGill University, Montreal, H3A1A1, Quebec, Canada 2Friedrich Miescher Institute, CH 4058 Basel, Switzerland; 3British Columbia Cancer Agency, Jack Bell Research Centre, Vancouver V6H 3Z6, British Columbia, Canada; 4Center for Comparative Medicine, University of California at Davis, Davis, California 95616, USA; 5Genetics Unit, Shriners Hospital for Children, Montreal H3G 1A6, Quebec, Canada 6Departments of Medical Sciences and Pathology and Molecular Medicine, McMaster University, Hamilton L8S 4K1, Ontario, Canada |
| 2:50 PM | 88 | Elevated hyaluronan production induces mesenchymal and transformed properties in epithelial cells Toole, BP, Zoltan-Jones A, Marieb, E, Misra, S and Ghatak, S Anatomy and Cell Biology, Tufts University, Boston, USA |
| 3:10 PM | 89 | A transient, EMT-like dedifferentiation during invasion and metastasis formation of colorectal carcinoma Thomas Brabletz, Falk Hlubek, Simone Spaderna, Jochen Haag, Jean-Noel Freund, Andreas Jung and Thomas Kirchner Molecular Pathology, University of Erlangen, Erlangen, Germany |
| 3:30 PM - 5:00 PM | Session 14: Directions and opportunities in EMT research Chair: Suresh Mohla Conference Room (includes Afternoon Tea) |
|
| 3:30 PM | 90 | Mutations in the apical-basal cell polarity genes, SCRIBBLE or CRUMBS, cooperate with activated RAS in neoplastic tumour progression in the drosophila model system. Brumby, A, Goulding K and Richardson, H Research, Peter MacCallum Cancer Centre, Melbourne, Australia |
| 3:45 PM | 91 | EMT and invasive carcinoma: New directions for understanding carcinoma migration and survival Mercurio, AM, Bates, RC and Bellovin, DI Pathology, Beth Israel Deaconess Medical Center and Harvard Medical School, Boston, USA; Division of Cancer Biology and Angiogenesis, Department of Pathology, Beth Israel Deaconess Medical Center and Harvard Medical School, Boston, MA 02215 |
| 4:15 PM | 92 | Common threads in EMT Mina Bissell, Berkeley and Angela Nieto, Madrid |
| 4:50 PM - 5:10 PM | Conference close Chair: Erik (Rik) Thompson | |
POSTERS located here
